Place of Origin: | China |
Brand Name: | Fuhua |
Certification: | ISO9001 |
Model Number: | FH-1010 |
Minimum Order Quantity: | 1000 square meters |
---|---|
Price: | USD1.00 to USD3.60 per square meters |
Packaging Details: | roll packing |
Delivery Time: | 5 - 8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 300000 square meters |
Material: | HDPE | Color: | White |
---|---|---|---|
Thickness: | 1.2mm, 1.5mm, 2.0mm | Length: | 20m, Or Customized |
HDPE Self Adhesive Waterproofing Membrane is one new kind of waterproofing materials, consist of HDPE (High Density Polyethylene) base and non-bituminous environment-friendly high polymer self-adhesive layer.
Thickness: 1.2mm, 1.5mm, 2.0mm.
Length: 20m or customized.
Width: 1.2m, 2m
Specification | |||||
No. | Items | JL 1 | JL 2 | ||
1 | Tensile Strength | Tension, N/50mm | ≥500 | ≥800 | |
Breaking Elongation, % | ≥400 | - | |||
2 | Tear Strength, N | ≥400 | ≥200 | ||
3 | Impermeability, 0.3Mpa, 30 minutes | No leaking | No leaking | ||
4 | Low Temperature Flexibility | -25℃ | -35℃ | ||
5 | Thermal Stability | Appearance | No Distortion | ||
Size, % | ≤2.0 | ||||
6 | Hot Air Aging (70℃, 168 hours) | Tensile Retention | ≥90% | ||
Breaking Elongation Retention | ≥80% | ||||
7 | Peeling Strength with post casting concrete, N/mm | No treatment | ≥2.0 | ||
Cement, Sands surface | ≥1.5 | ||||
Ultraviolet Radiation Aging surface | ≥1.5 | ||||
Hot Aging surface | ≥1.5 |
Features
1) Good weather fastness and dimensional stability.
2) Combined concrete and waterproofing membrane closely;
3) Higher tensile strength and better extensibility under normal construction conditions.
4) Easy installation, solid joint, and no environmental pollution.
5) Good rooting penetration resistance.
Application
1) Roofs, basement, toilet, bridge, underground, tunnel and dam.
2) Industrial and civil building waterproof.
3) Geo-synthetic liner for swimming pool, channels, irrigation system.