Brand Name: | Fuhua |
Model Number: | TPO |
MOQ: | 1000 square meters |
Price: | CN¥42.25/square meters 1000-4999 square meters |
No. | Property | Performance(Smooth) | Standard | |
1 | Water-tightness | Passed | EN1928:2000 | |
2 | Mass per unit area | Av 1368g/m2 | EN 1849-2:2009 | |
3 | Peel resistance of joints: Maximum tensile strength -longitudinal | Av 222N | EN 12316-2:2013 | |
4 | Peel resistance of joints: Maximum tensile strength -transversal | Av 185N | EN 12316-2:2013 | |
5 | Resistance to static loading | 20kg | EN12730:2015 | |
6 | Tensile strength -longitudinal | Av 1082N/50mm | EN12311-2:2013(Method A) | |
7 | Elongation at rupture - longitudinal | Av 1179% | EN12311-2:2013(Method A) | |
8 | Tensile strength -transversal | Av 597N/50mm | EN12311-2:2013(Method A) | |
9 | Elongation at rupture -transversal | Av 55% | EN12311-2:2013(Method A) | |
10 | Resistance to tearing - longitudinal | Av 276N | EN12310-2:2018 | |
11 | Resistance to tearing -transversal | Av 215N | EN12310-2:2018 | |
12 | Foldability at low temperature | -40℃ | EN 495-5:2013 | |
13 | Resistance to impact | 800mm | EN12691:2018 | |
14 | UV exposure | Grade 0 without cracks or broken holes | EN1297:2004 | |
Remark: All the test items according to EN standard. |