| Brand Name: | Fuhua |
| Model Number: | FH-TPO |
| MOQ: | 100 square meters |
| Price: | FOB Qingdao USD1.00-5.00/KG |
| Payment Terms: | T/T, L/C, D/P, or others |
| Supply Ability: | 4 million square meters per month |




| Specification | |||||||||
| H | L | P | G | GL | |||||
| The resin thickness of middle fabric, mm≥ | - | 0.40 | |||||||
| Maximum tension,N/cm≥ | 200 | 250 | 200 | ||||||
| Tension strength, Mpa≥ | 12.0 | 12.0 | |||||||
| Maximum tension elongation,%≥ | 15 | ||||||||
| Breaking elongation, %≥ | 500 | 250 | 400 | 200 | |||||
| Heat treatment size change rate,%≥ | 2.0 | 1.0 | 0.5 | 0.1 | 0.1 | ||||
| Low temperature bend | -40℃ No crack | ||||||||
| Impermeable | 0.3Mpa, 2h. No seepage | ||||||||
| Attack resistance | 0.5kg m, No seepage | ||||||||
| Static charge resistance | 20KG, No seepage | ||||||||
| Seam strip strength,N/mm≥ | 4.0ormembrane break | 3.0 | |||||||
| Right-angel tear strength,N/mm≥ | 60 | 60 | |||||||
| Trapezoid tear strength N≥ | - | 300 | 450 | 350 | |||||
| Water absorption(70℃ 168h)%≤ | 4.0 | ||||||||
| Heat aging | Time | 672h | |||||||
| (115℃) | |||||||||
| Appearance | No blister, flaw, delaminatio, coherence, hole | ||||||||
| Tensile strength retention,%≥ | 90 | ||||||||
| Elongation rate of keeping,%≥ | 90 | ||||||||
| Low temperature bend | -40℃, no crack | ||||||||
| Chemistry | Appearance | No blister, flaw, delamination, coherence, hole | |||||||
| resistance | |||||||||
| Tensile strength retention,%≥ | 90 | ||||||||
| Elongation rate of keeping,%≥ | 90 | ||||||||
| Low temperature bend | -40℃, no crack | ||||||||
| Artificial weather | Time | 1500h | |||||||
| accelerated aging | |||||||||
| Appearance | No blister, flaw, lamination, coherence, hole | ||||||||
| Tensile strength retention,%≥ | 90 | ||||||||
| Elongation rate of keeping,%≥ | 90 | ||||||||
| Low temperature bend | -40℃, no crack | ||||||||












