| Brand Name: | Fuhua |
| Model Number: | FH-EPDM |
| MOQ: | 100 square meters |
| Price: | FOB Qingdao USD1.00-5.00/square meter |
| Payment Terms: | T/T, L/C, D/P, or others |
| Supply Ability: | 1 million square meters per month |
| Thickness |
0.5mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm
|
| Width |
1m, 1.2m, 1.5m, 2.0m,3m,6m
|
| Length |
15m, 20m
|


| No. | Items | JL1 | JF1 | |
| 1 | Tensile Strength (MPa) | 23℃ | ≥7.5 | ≥4.0 |
| 60℃ | ≥2.3 | ≥0.8 | ||
| 2 | Breaking Elongation | 23℃ | ≥450 | ≥400 |
| -20℃ | ≥200 | ≥200 | ||
| 3 | Tear Strength kN/m | ≥25 | ≥18 | |
| 4 | Impermeability, 0.3Mpa, 30 minutes | No leaking | No leaking | |
| 5 | Low Temperature Flexibility | -40℃ | -30℃ | |
| 6 | Thermal Stability (mm) | Extend | ≤2 | ≤2 |
| Shrink | ≤4 | ≤4 | ||
| 7 | Hot Air Aging (80℃, 168 hours) | Tensile Retention | ≥80% | ≥90% |
| Breaking Elongation Retention | ≥70% | ≥70% | ||
| 8 | Alkali Resistance, saturated Ca(OH)2 solution, 23℃, 168 hours | Tensile Retention | ≥80% | ≥80% |
| Breaking Elongation Retention | ≥80% | ≥90% | ||
| 9 | Artificial Weathering Aging | Tensile Retention | ≥80% | ≥80% |
| Breaking Elongation Retention | ≥70% | ≥70% | ||






