| Brand Name: | Fuhua |
| Model Number: | FH-PEPP |
| MOQ: | 100 square meters |
| Price: | FOB Qingdao USD0.30-2.60 / square meters |
| Payment Terms: | T/T, L/C, D/P, or others |
| Supply Ability: | 1 million square meters per month |
| Width | 1.2m to 1.5m. |
| Length | 50m, 100m. |
| Weight | 200g to 1200g per square meters |
| Thickness | 0.5mm to 1.2mm |



Technical data:
| No. | Items | Technical Data |
| 1 | Tensile Strength (N/CM) | Normal temperature: > 60 ; > 60℃:30 |
| 2 | Breaking Elongation % | Normal temperature: > 400 ; > -20℃:10 |
| 3 | Tear Resistance N | > 20 |
| 4 | Impermeability, 30 Min no leakage | 0.3Mpa |
| 5 | Low Temperature Bending ℃ | < -20 |
| 6 | Heating Shrinking (mm) | Extension: > 2; Shrink: > 4 |
| 7 | Heat Resistance (80℃×168h) | Tensile Strength % : > 80 ; Keeping rate of adhesive breaking: > 70 |
| 8 | Alkali resistance (10% Ca (OH)2 solution, normal temperature, 168h) | Tensile Strength % : > 80 ; Keeping rate of adhesive breaking: > 80 |
| 9 | Synthetic aging | Tensile Strength % : > 80 ; Keeping rate of adhesive breaking: > 80 |








